Week 15
UIL Division I
1 | Borden County | 485 |
2 | Sterling City | 481 |
3 | May | 466 |
4 | Rankin | 461 |
5 | Westbrook | 449 |
6 | Happy | 440 |
7 | Leakey | 432 |
8 | Knox City | 430 |
9 | Water Valley | 415 |
10 | Jonesboro | 411 |
11 | O’Donnell | 407 |
12 | Springlake Earth | 398 |
13 | Blum | 391 |
14 | Union Hill | 387 |
15 | Ira | 387 |
16 | White Deer | 383 |
17 | Abbott | 382 |
18 | Crowell | 373 |
19 | Highland | 371 |
20 | Leverett’s Chapel | 368 |
21 | Saint Jo | 367 |
22 | Valley | 365 |
23 | Lometa | 360 |
24 | Nazareth | 355 |
25 | Evant | 351 |
26 | Irion County | 350 |
27 | Roby | 350 |
28 | Petersburg | 349 |
29 | Spur | 346 |
30 | Paducah | 340 |
31 | Hermleigh | 338 |
32 | Baird | 327 |
33 | Milford | 305 |
34 | Garden City | 302 |
35 | Bryson | 300 |
36 | Rotan | 298 |
37 | Gorman | 298 |
38 | Aspermont | 297 |
39 | Coolidge | 296 |
40 | Nueces Canyon | 294 |
41 | Kress | 284 |
42 | Grady | 284 |
43 | Avalon | 282 |
44 | Covington | 278 |
45 | Van Horn | 278 |
46 | Eden | 275 |
47 | Penelope | 274 |
48 | Fort Davis | 267 |
49 | Newcastle | 255 |
50 | Perrin-Whitt | 254 |
51 | Medina | 249 |
52 | Buena Vista | 245 |
53 | Santa Anna | 238 |
54 | Zephyr | 232 |
55 | Marfa | 229 |
56 | Northside | 228 |
57 | Bynum | 226 |
58 | McLean | 225 |
59 | Veribest | 215 |
60 | Claude | 213 |
61 | Lorenzo | 210 |
62 | Gholson | 209 |
63 | Aquilla | 205 |
64 | Meadow | 203 |
65 | Wellman-Union | 199 |
66 | Bronte | 187 |
67 | Fruitvale | 182 |
68 | Midland Texas Leadership Charter | 179 |
69 | Robert Lee | 176 |
70 | Whiteface | 174 |
71 | McDade | 171 |
72 | Paint Rock | 153 |
73 | Campbell | 143 |
74 | Prairie Lea | 137 |
75 | Lingleville | 105 |
76 | Arlington Texas Leadership Charter | 2 |
UIL Division II
1 | Groom | 453 |
2 | Balmorhea | 446 |
3 | Anton | 434 |
4 | Klondike | 412 |
5 | Follett | 407 |
6 | Motley County | 383 |
7 | Jayton | 379 |
8 | Strawn | 379 |
9 | Richland Springs | 376 |
10 | Amherst | 363 |
11 | Calvert | 362 |
12 | Cherokee | 353 |
13 | Whitharral | 348 |
14 | Wildorado | 345 |
15 | Fannindel | 331 |
16 | Gordon | 324 |
17 | Sands | 322 |
18 | Blackwell | 316 |
19 | Morgan | 309 |
20 | Loraine | 309 |
21 | Blanket | 302 |
22 | Throckmorton | 301 |
23 | Oglesby | 295 |
24 | Brookesmith | 293 |
25 | Sidney | 289 |
26 | Miami | 280 |
27 | Oakwood | 279 |
28 | Benjamin | 277 |
29 | Lazbuddie | 260 |
30 | Iredell | 256 |
31 | Sierra Blanca | 256 |
32 | Dime Box | 254 |
33 | Rochelle | 251 |
34 | Chillicothe | 249 |
35 | Chester | 249 |
36 | Walnut Springs | 248 |
37 | Lueders-Avoca | 239 |
38 | Rising Star | 238 |
39 | Sanderson | 233 |
40 | Trinidad | 230 |
41 | Gold-Burg | 228 |
42 | Rule | 227 |
43 | Patton Springs | 226 |
44 | Buckholts | 224 |
45 | Cranfills Gap | 221 |
46 | Hedley | 218 |
47 | Lefors | 218 |
48 | Mullin | 218 |
49 | Gustine | 207 |
50 | Bluff Dale | 201 |
51 | Silverton | 200 |
52 | Guthrie | 200 |
53 | Hart | 200 |
54 | Three Way | 197 |
55 | Grandfalls-Royalty | 191 |
56 | Woodson | 190 |
57 | Wilson | 179 |
58 | Loop | 169 |
59 | Southland | 166 |
60 | Mt. Calm | 153 |
61 | Forestburg | 148 |
62 | Cotton Center | 139 |
63 | Dawson | 138 |
64 | Lohn | 110 |
65 | Apple Springs | 108 |
66 | Moran | 95 |
67 | Trent | 93 |
68 | Harrold | 60 |
69 | Panther Creek | 20 |
70 | Olfen | 12 |
71 | Abilene Texas Leadership Charter | 6 |
72 | Darrouzett | 5 |
TAPPS
1 | Cedar Park Summit | 442 |
2 | Fredericksburg Heritage | 438 |
3 | Bryan St. Joseph | 389 |
4 | Bryan Allen Academy | 361 |
5 | Bulverde Bracken Christian | 361 |
6 | Houston Emery-Weiner | 353 |
7 | Spring Branch Living Rock Academy | 347 |
8 | Austin Veritas | 344 |
9 | Fort Worth Covenant Classical | 344 |
10 | Dallas Lakehill | 342 |
11 | Waco Live Oak | 325 |
12 | Plano Coram Deo | 325 |
13 | Lubbock Kingdom Prep | 324 |
14 | Conroe Covenant Christian | 324 |
15 | New Braunfels Christian | 322 |
16 | Irving Faustina | 306 |
17 | Kerrville Our Lady of the Hills | 300 |
18 | Marble Falls Faith | 300 |
19 | WF Wichita Christian | 299 |
20 | Temple Holy Trinity Catholic | 296 |
21 | Baytown Christian | 296 |
22 | Abilene Christian | 293 |
23 | Texas School for the Deaf | 289 |
24 | San Marcos Academy | 289 |
25 | McKinney Cornerstone | 287 |
26 | Denton Calvary | 284 |
27 | Huntsville Alpha Omega | 284 |
28 | Amarillo San Jacinto | 284 |
29 | Dallas Tyler Street | 280 |
30 | Waco Vanguard College Prep | 279 |
31 | Lucas Christian | 275 |
32 | Longview Christian Heritage | 274 |
33 | Dallas Lutheran | 272 |
34 | Irving The Highlands | 271 |
35 | SA Saint Mary’s Hall | 268 |
36 | Austin Hill Country | 267 |
37 | Lubbock All Saints | 265 |
38 | Red Oak Ovilla Christian | 260 |
39 | Greenville Christian | 259 |
40 | Sugar Land Logos Prep | 254 |
41 | Midland Trinity | 246 |
42 | Watauga Harvest | 236 |
43 | Lake Jackson Brazosport Christian | 229 |
44 | Victoria Faith Academy | 228 |
45 | Houston Grace Christian | 225 |
46 | Waco Eagle Christian | 217 |
47 | Rockwall Heritage | 212 |
48 | Bellville Faith | 209 |
49 | Kennedale Fellowship | 196 |
50 | SA St. Gerard | 187 |
51 | San Marcos Hill Country Christian | 187 |
52 | Laredo St. Augustine | 185 |
53 | Galveston O’Connell | 182 |
54 | SA Castle Hills | 177 |
55 | Round Rock Christian | 149 |
56 | Sherman Texoma Christian | 148 |
57 | Round Rock Concordia | 144 |
58 | Dallas Fairhill | 136 |
59 | WF Notre Dame | 113 |
60 | SA The Atonement | 85 |
61 | Katy Faith West | 35 |
TCAF
1 | Wylie Preparatory | 332 |
2 | Westlake Academy | 306 |
3 | Lantana Harvest Christian | 267 |
4 | Haslet Heritage Christian | 254 |
5 | Azle Christian | 253 |
6 | Dallas Academy | 232 |
7 | Waco Methodist Childrens Home | 220 |
8 | Waco Parkview | 216 |
9 | Haslet Legacy Classical | 188 |
10 | Arlington St. Paul Prep | 177 |
11 | Garland Christian | 166 |
12 | Mineral Wells Community Christian | 160 |
13 | Fort Worth Nazarene | 153 |
14 | Decatur Victory Christian | 144 |
15 | Irving Universal Academy | 128 |
16 | Mesquite Founders Classical | 97 |
TCAL
1 | Houston Texas Christian | 275 |
2 | Burnet Smoking for Jesus Ministry Christian School | 265 |
3 | Sherman Grayson Christian | 214 |
4 | Corpus Christi Annapolis | 143 |
5 | New Braunfels Calvary Baptist | 77 |
TAIAO
1 | Bastrop Tribe Consolidated | 370 |
2 | Stephenville Faith | 334 |
3 | Austin Royals | 333 |
4 | Johnson County Sports Association | 329 |
5 | Fort Bend Homeschool | 311 |
6 | Victoria Home School | 302 |
7 | Dallas UME Prep | 300 |
8 | Tyler King’s Academy | 295 |
9 | Williamson County Home School | 280 |
10 | Houston Mount Carmel | 277 |
11 | Plano CHANT | 276 |
12 | SA FEAST Homeschool | 273 |
13 | Fort Worth THESA | 273 |
14 | Conroe Northside Homeschool | 271 |
15 | SA Jubilee | 271 |
16 | Bryan Christian Homeschool (BVCHEA) | 265 |
17 | Lubbock Home School | 229 |
18 | Orange Community Christian | 213 |
19 | SA The Winston | 138 |
20 | Tyler Willow Bend | 135 |
21 | Austin NYOS | 65 |
22 | Odessa Permian Basin Athletics CO-OP | 37 |
Independent
1 | Tyler HEAT | 323 |
2 | Morton | 293 |
3 | Fort Hancock | 235 |
4 | Temple Centex Homeschool | 217 |
5 | Carrollton Texas Alliance of Christian Athletes | 175 |
6 | Corpus Christi Coastal Christian | 165 |
7 | Longview HEAT | 114 |
8 | SA Town East | 87 |
9 | Leander Sterling Classical | 58 |