2014
Week 1, Richland Springs 74 vs Rochelle 22, 8/29/14
Week 2, Strawn 80 vs Rochelle 60, 9/5/14
Week 3, Mullin 80 vs Rochelle 52, 9/12/14
Week 4, Santa Anna 44 vs Rochelle 36, 9/19/14
Week 5, Rochelle 67 vs Lohn 0, 9/26/14
Week 6, Rochelle 36 vs Fredericksburg Heritage 32, 10/3/14
Week 9, Rochelle 70 vs Medina 22, 10/24/14
Week 10, Rochelle 60 vs Paint Rock 14, 10/31/14
Week 11, Rochelle 70 vs Eden 22, 11/7/14
Week 12, Santa Anna 71 vs Rochelle 56, 11/14/14
2015